Express Entry (CRS) Scoring Calculator
Express Entry — Comprehensive Ranking System (CRS), including the Canadian Experience Class
Estimate your Comprehensive Ranking System (CRS) score. The CRS ranks every profile in the Express Entry pool — including Canadian Experience Class candidates — out of a maximum of 1,200 points.
Scoring factors last updated: August 6, 2026 · canada.ca — CRS criteria and points breakdown
This calculator is an informational estimate based on published government scoring factors. It is not immigration advice, not an eligibility assessment, and not a guarantee of invitation or nomination. Scoring rules change; always verify against the official source linked above. For advice on your case, book a consultation with Vanessa Constantino de Almeida, RCIC R711574.
The interactive calculator needs JavaScript. The full points tables are available below.
Full points reference tables
Age
| With spouse or partner | Without spouse or partner | |
|---|---|---|
| 17 years of age or less | 0 | 0 |
| 18 years of age | 90 | 99 |
| 19 years of age | 95 | 105 |
| 20 to 29 years of age | 100 | 110 |
| 30 years of age | 95 | 105 |
| 31 years of age | 90 | 99 |
| 32 years of age | 85 | 94 |
| 33 years of age | 80 | 88 |
| 34 years of age | 75 | 83 |
| 35 years of age | 70 | 77 |
| 36 years of age | 65 | 72 |
| 37 years of age | 60 | 66 |
| 38 years of age | 55 | 61 |
| 39 years of age | 50 | 55 |
| 40 years of age | 45 | 50 |
| 41 years of age | 35 | 39 |
| 42 years of age | 25 | 28 |
| 43 years of age | 15 | 17 |
| 44 years of age | 5 | 6 |
| 45 years of age or more | 0 | 0 |
Level of education
| With spouse or partner | Without spouse or partner | |
|---|---|---|
| Less than secondary school (high school) | 0 | 0 |
| Secondary diploma (high school graduation) | 28 | 30 |
| One-year degree, diploma or certificate | 84 | 90 |
| Two-year program | 91 | 98 |
| Bachelor’s degree OR a three or more year program | 112 | 120 |
| Two or more certificates, diplomas or degrees — one for a program of 3+ years | 119 | 128 |
| Master’s degree, OR professional degree needed to practice in a licensed profession | 126 | 135 |
| Doctoral level university degree (Ph.D.) | 140 | 150 |
First official language — points per ability (reading, writing, listening, speaking)
| With spouse or partner | Without spouse or partner | |
|---|---|---|
| Less than CLB 4 | 0 | 0 |
| CLB 4 or 5 | 6 | 6 |
| CLB 6 | 8 | 9 |
| CLB 7 | 16 | 17 |
| CLB 8 | 22 | 23 |
| CLB 9 | 29 | 31 |
| CLB 10 or more | 32 | 34 |
Second official language — points per ability (max 22 with spouse / 24 without)
| With spouse or partner | Without spouse or partner | |
|---|---|---|
| CLB 4 or less | 0 | 0 |
| CLB 5 or 6 | 1 | 1 |
| CLB 7 or 8 | 3 | 3 |
| CLB 9 or more | 6 | 6 |
Canadian work experience
| With spouse or partner | Without spouse or partner | |
|---|---|---|
| None or less than a year | 0 | 0 |
| 1 year | 35 | 40 |
| 2 years | 46 | 53 |
| 3 years | 56 | 64 |
| 4 years | 63 | 72 |
| 5 years or more | 70 | 80 |
Spouse or partner: level of education (max 10)
| With spouse or partner | Without spouse or partner | |
|---|---|---|
| Less than secondary school (high school) | 0 | 0 |
| Secondary school (high school graduation) | 2 | 0 |
| One-year program | 6 | 0 |
| Two-year program | 7 | 0 |
| Bachelor’s degree OR a three or more year program | 8 | 0 |
| Two or more certificates, diplomas or degrees — one of 3+ years | 9 | 0 |
| Master’s or professional degree | 10 | 0 |
| Doctoral level university degree (PhD) | 10 | 0 |
Spouse or partner: official language — points per ability (max 20)
| With spouse or partner | Without spouse or partner | |
|---|---|---|
| CLB 4 or less | 0 | 0 |
| CLB 5 or 6 | 1 | 0 |
| CLB 7 or 8 | 3 | 0 |
| CLB 9 or more | 5 | 0 |
Spouse or partner: Canadian work experience (max 10)
| With spouse or partner | Without spouse or partner | |
|---|---|---|
| None or less than a year | 0 | 0 |
| 1 year | 5 | 0 |
| 2 years | 7 | 0 |
| 3 years | 8 | 0 |
| 4 years | 9 | 0 |
| 5 years or more | 10 | 0 |
Skill transferability: education × language / Canadian work experience (max 50)
| CLB 7+ on all abilities (one or more under 9) / 1 year Canadian experience | CLB 9+ on all abilities / 2+ years Canadian experience | |
|---|---|---|
| Secondary school (high school) credential or less | 0 | 0 |
| Post-secondary program credential of one year or longer | 13 | 25 |
| Two or more post-secondary credentials, one from a 3+ year program | 25 | 50 |
| University credential at master’s level or entry-to-practice professional degree | 25 | 50 |
| University credential at the doctoral level | 25 | 50 |
Skill transferability: foreign work experience × language / Canadian work experience (max 50)
| CLB 7+ on all abilities (one or more under 9) / 1 year Canadian experience | CLB 9+ on all abilities / 2+ years Canadian experience | |
|---|---|---|
| No foreign work experience | 0 | 0 |
| 1 or 2 years of foreign work experience | 13 | 25 |
| 3 years or more of foreign work experience | 25 | 50 |
Skill transferability: certificate of qualification in a trade × language (max 50)
| CLB 5+ on all abilities (one or more under 7) | CLB 7+ on all four abilities | |
|---|---|---|
| With a certificate of qualification | 25 | 50 |
Additional points (max 600)
| Points | |
|---|---|
| Brother or sister living in Canada (citizen or permanent resident, 18+) | 15 |
| NCLC 7+ on all four French abilities and CLB 4 or lower in English (or no English test) | 25 |
| NCLC 7+ on all four French abilities and CLB 5+ on all four English abilities | 50 |
| Post-secondary education in Canada — credential of one or two years | 15 |
| Post-secondary education in Canada — credential of three years or longer | 30 |
| Provincial or territorial nomination | 600 |