CLB Converter — Language Test Scores
Canadian Language Benchmarks (CLB) and Niveaux de compétence linguistique canadiens (NCLC), as used for Express Entry
Your test result is a raw score; every Express Entry calculation is done in CLB levels (English) or NCLC levels (French). Enter the four scores from your report and this converts each one, then shows the level that actually counts — the lowest of the four, which is the level most programs are measured against.
Scoring factors last updated: September 4, 2026 · canada.ca — Express Entry: Language test results · government source dated June 22, 2026
These are the charts IRCC publishes for Express Entry. Other programs can use a different chart for the same test — the Post-Graduation Work Permit pages, for example, read TEF Canada on a different scale entirely. Check the chart for the program you are applying to.
The interactive calculator needs JavaScript. The full points tables are available below.
Full points reference tables
IELTS General Training — English · CLB
IRCC does not accept the IELTS One Skill Retake for Express Entry.
| CLB | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 and above | 8.0–9.0 | 7.5–9.0 | 8.5–9.0 | 7.5–9.0 |
| 9 | 7.0 | 7.0 | 8.0 | 7.0 |
| 8 | 6.5 | 6.5 | 7.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.0 | 5.5 | 5.5 | 5.5 |
| 5 | 4.0 | 5.0 | 5.0 | 5.0 |
| 4 | 3.5 | 4.0 | 4.5 | 4.0 |
CELPIP-General — English · CLB
IRCC prints two CELPIP charts with different ceilings: the one used for the Federal Skilled Trades and Canadian Experience classes stops at "9 and above", and the Federal Skilled Worker one carries the level 10 row shown here.
| CLB | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 and above | 10+ | 10+ | 10+ | 10+ |
| 9 | 9 | 9 | 9 | 9 |
| 8 | 8 | 8 | 8 | 8 |
| 7 | 7 | 7 | 7 | 7 |
| 6 | 6 | 6 | 6 | 6 |
| 5 | 5 | 5 | 5 | 5 |
| 4 | 4 | 4 | 4 | 4 |
PTE Core — English · CLB
| CLB | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 and above | 88+ | 90+ | 89+ | 89+ |
| 9 | 78–87 | 88–89 | 82–88 | 84–88 |
| 8 | 69–77 | 79–87 | 71–81 | 76–83 |
| 7 | 60–68 | 69–78 | 60–70 | 68–75 |
| 6 | 51–59 | 60–68 | 50–59 | 59–67 |
| 5 | 42–50 | 51–59 | 39–49 | 51–58 |
| 4 | 33–41 | 41–50 | 28–38 | 42–50 |
TEF Canada — French · NCLC
IRCC reads your result from the "Équivalence ancien score" (previous score equivalency) on the report. The chart stops at NCLC 9 — there is no NCLC 10 row for TEF Canada.
| NCLC | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 9 and above | 248+ | 371+ | 298+ | 371+ |
| 8 | 233–247 | 349–370 | 280–297 | 349–370 |
| 7 | 207–232 | 310–348 | 249–279 | 310–348 |
| 6 | 181–206 | 271–309 | 217–248 | 271–309 |
| 5 | 151–180 | 226–270 | 181–216 | 226–270 |
| 4 | 121–150 | 181–225 | 145–180 | 181–225 |
TCF Canada — French · NCLC
Reading and listening are scored 0–699; writing and speaking are scored 1–20.
| NCLC | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 and above | 549–699 | 16–20 | 549–699 | 16–20 |
| 9 | 524–548 | 14–15 | 523–548 | 14–15 |
| 8 | 499–523 | 12–13 | 503–522 | 12–13 |
| 7 | 453–498 | 10–11 | 458–502 | 10–11 |
| 6 | 406–452 | 7–9 | 398–457 | 7–9 |
| 5 | 375–405 | 6 | 369–397 | 6 |
| 4 | 342–374 | 4–5 | 331–368 | 4–5 |
The official chart publishes nothing below level 4, so neither does this converter.