BC PNP Scoring Calculator
British Columbia Provincial Nominee Program — Skills Immigration (registration score)
Estimate your BC PNP Skills Immigration registration score. Human capital factors are worth up to 120 points and economic factors up to 80, for a maximum of 200.
Scoring factors last updated: August 6, 2026 · WelcomeBC — BC PNP Skills Immigration Program Guide · government source dated May 28, 2026
The interactive calculator needs JavaScript. The full points tables are available below.
Full points reference tables
Directly related work experience (max. 40 points)
Directly related work experience in the occupation of the B.C. job offer
Full-time (30+ hours/week) or part-time (credited at 50%), within the last 10 years, in the same NOC as the job offer.
| Points | |
|---|---|
| 5 or more years | 20 |
| At least 4 but less than 5 years | 16 |
| At least 3 but less than 4 years | 12 |
| At least 2 but less than 3 years | 8 |
| At least 1 but less than 2 years | 4 |
| Less than 1 year | 1 |
| No experience | 0 |
At least 1 year of directly related experience in Canada
| At least 1 year of directly related experience in Canada | +10 |
Currently working full-time in B.C. for the employer, in the occupation identified in the registration
| Currently working full-time in B.C. for the employer, in the occupation identified in the registration | +10 |
Highest level of education (max. 40 points)
Highest level of education
Education must be fully completed; the program must exceed 6 months. Canadian distance-learning programs are not eligible.
| Points | |
|---|---|
| Doctoral Degree | 27 |
| Master’s Degree | 22 |
| Post-Graduate Certificate or Diploma | 15 |
| Bachelor’s Degree | 15 |
| Associate Degree | 5 |
| Post-secondary Diploma/Certificate (Trades or Non-Trades) | 5 |
| Secondary School (High School) or Less | 0 |
Where was your highest credential completed?
Additional points apply only to the highest level of education indicated in your registration.
| Points | |
|---|---|
| Post-secondary education completed in B.C. | 8 |
| Post-secondary education completed in Canada (outside B.C.) | 6 |
| Outside Canada / not applicable | 0 |
Eligible professional designation in B.C.
Trades certified with SkilledTradesBC and specific licensed occupations (e.g. ECE, practical nurses, dental professions).
| Eligible professional designation in B.C. | +5 |
Language proficiency (max. 40 points)
Canadian Language Benchmark (CLB) level
Based on the lowest CLB score across listening, speaking, reading and writing.
| Points | |
|---|---|
| CLB 9+ | 30 |
| CLB 8 | 25 |
| CLB 7 | 20 |
| CLB 6 | 15 |
| CLB 5 | 10 |
| CLB 4 | 5 |
| Below CLB 4, or no test submitted | 0 |
Language proficiency in both English and French (CLB 4+ in all four abilities on both valid tests)
| Language proficiency in both English and French (CLB 4+ in all four abilities on both valid tests) | +10 |
Hourly wage of the B.C. job offer (max. 55 points)
Hourly wage in Canadian dollars (CAD)
$70.00/h and above scores the maximum 55 points; each dollar from $16.00 up scores one more point. Bonuses, tips and allowances do not count.
| Points | |
|---|---|
| $70.00 CAD and above | 55 |
| $69.00 to $69.99 CAD | 54 |
| $68.00 to $68.99 CAD | 53 |
| $67.00 to $67.99 CAD | 52 |
| $66.00 to $66.99 CAD | 51 |
| $65.00 to $65.99 CAD | 50 |
| $64.00 to $64.99 CAD | 49 |
| $63.00 to $63.99 CAD | 48 |
| $62.00 to $62.99 CAD | 47 |
| $61.00 to $61.99 CAD | 46 |
| $60.00 to $60.99 CAD | 45 |
| $59.00 to $59.99 CAD | 44 |
| $58.00 to $58.99 CAD | 43 |
| $57.00 to $57.99 CAD | 42 |
| $56.00 to $56.99 CAD | 41 |
| $55.00 to $55.99 CAD | 40 |
| $54.00 to $54.99 CAD | 39 |
| $53.00 to $53.99 CAD | 38 |
| $52.00 to $52.99 CAD | 37 |
| $51.00 to $51.99 CAD | 36 |
| $50.00 to $50.99 CAD | 35 |
| $49.00 to $49.99 CAD | 34 |
| $48.00 to $48.99 CAD | 33 |
| $47.00 to $47.99 CAD | 32 |
| $46.00 to $46.99 CAD | 31 |
| $45.00 to $45.99 CAD | 30 |
| $44.00 to $44.99 CAD | 29 |
| $43.00 to $43.99 CAD | 28 |
| $42.00 to $42.99 CAD | 27 |
| $41.00 to $41.99 CAD | 26 |
| $40.00 to $40.99 CAD | 25 |
| $39.00 to $39.99 CAD | 24 |
| $38.00 to $38.99 CAD | 23 |
| $37.00 to $37.99 CAD | 22 |
| $36.00 to $36.99 CAD | 21 |
| $35.00 to $35.99 CAD | 20 |
| $34.00 to $34.99 CAD | 19 |
| $33.00 to $33.99 CAD | 18 |
| $32.00 to $32.99 CAD | 17 |
| $31.00 to $31.99 CAD | 16 |
| $30.00 to $30.99 CAD | 15 |
| $29.00 to $29.99 CAD | 14 |
| $28.00 to $28.99 CAD | 13 |
| $27.00 to $27.99 CAD | 12 |
| $26.00 to $26.99 CAD | 11 |
| $25.00 to $25.99 CAD | 10 |
| $24.00 to $24.99 CAD | 9 |
| $23.00 to $23.99 CAD | 8 |
| $22.00 to $22.99 CAD | 7 |
| $21.00 to $21.99 CAD | 6 |
| $20.00 to $20.99 CAD | 5 |
| $19.00 to $19.99 CAD | 4 |
| $18.00 to $18.99 CAD | 3 |
| $17.00 to $17.99 CAD | 2 |
| $16.00 to $16.99 CAD | 1 |
| Less than $16.00 CAD | 0 |
Area of employment within B.C. (max. 25 points)
Area of your main work location
| Points | |
|---|---|
| Area 3: Areas of B.C. not included in Area 1 or 2 | 15 |
| Area 2: Squamish, Abbotsford, Agassiz, Mission, and Chilliwack | 5 |
| Area 1: Metro Vancouver Regional District | 0 |
Regional experience (1+ year paid work in Area 2/3 within 5 years) OR regional alumni (graduate of a public B.C. post-secondary institution outside the MVRD within 3 years)
Only if the job offer work location is in Area 2 or 3. Max 10 points even if both apply.
| Regional experience (1+ year paid work in Area 2/3 within 5 years) OR regional alumni (graduate of a public B.C. post-secondary institution outside the MVRD within 3 years) | +10 |